MARC High Bell Schedules
MARC High School Daily Schedule
| MINIMUM DAY SCHEDULE | |
|---|---|
| 1st period | 8:00 am - 9:00 am |
| Break | 9:00 am - 9:10 am |
| 2nd period | 9:15 am- 10:15 am |
| 3rd period | 10:20 am - 11:20 am |
| Lunch | 11:20 am- 11:55 am |
| 4th period | 12:00 pm - 1:00 pm |
| Advisory | 1:05 pm- 1:30pm |
| Morning Warning Bell at 7:55 am | Buses Depart at 1:35 pm |
| REGULAR DAY SCHEDULE | |
|---|---|
| 1st period | 8:00 - 9:20 |
| Break | 9:20 - 9:30 |
| 2nd period | 9:35 - 10:55 |
| 3rd period | 11:00 - 12:20 |
| Lunch | 12:20 - 12:55 |
| 4th period | 1:00 - 2:20 |
| Advisory | 2:25 - 3:10 |
| Morning Warning Bell at 7:55 am | Buses Depart at 3:15 pm |
